MiLi Task 7 Lidar Validation Details
Task | Title | Description | Lead | Participants |
7.1 | Planning for lidar verification and characterization | Documented plan for laboratory testing and field measurements. | York U | INTA |
7.2 | Laboratory preparation | Ensure that existing laboratory infrastructure and lidar systems are operating and installed for intercomparison. Define
any specific hardware and software needed for the validation. | York U | INTA |
7.3 | Organization of field measurement campaigns | Arrange the location and logistical support required for field measurements.
| York U | INTA |
7.4 | Detection and data acquisition testing | Verification that the detector and data acquisition electronics provide sufficient signal to noise ratio at the transmitted
wavelengths. Characterization of the linear dynamic range and determination the optimal discriminator settings. | York U | |
7.5 | Optical alignment testing | Determine the height profile of the fractional overlap between the transmitted laser pulses and the receiver field of view. | York U | |
7.6 | Whole system verification | Field measurements for comparison with the prototype LIDAR from the Phoenix Mars mission. Measurements will
target the two main components of the Martian atmosphere that will be detected with the lidar: thin ice clouds and
airborne desert dust. | York U | INTA, POLIMI, CSIC |
7.7 | Development of lidar data analysis, visualization methodology and software | A software package will be developed for the analysis of the measurements provide by the new lidar system. The software
must be used in the laboratory measurements and field campaigns, with a pseudo-real-time response to be able to validate
in-situ measurements with the reference LIDAR. Extra post processing shall be also available within this tool, to obtain
fine grain atmospheric information. | York U | |
7.8 | Report on lidar Validation and characterization | A report will provide a description of the methods, measurements and results of the verification and characterization
activity. | York U | |